UED
Current Power14.65B
Players86
Average170.4M
War Score55.22
Latest Growth
Power Change0.00B
Player Change0
250M+ Change0
War Score Change0
Snapshot History
| Date | Players | Total Power | Average | Median | 300M+ | 250M+ | 200M+ | Top 20 Avg | War Score |
| 2026-10-07 12:52:24 | 86 | 14.65B | 170.4M | 161.6M | 1 | 2 | 7 | 212.2M | 55.22 |
| 2026-10-07 12:48:30 | 86 | 14.65B | 170.4M | 161.6M | 1 | 2 | 7 | 212.2M | 55.22 |
| 2026-06-19 05:37:26 | 86 | 12.09B | 140.6M | 132.3M | 0 | 1 | 3 | 177.1M | 28.71 |
| 2026-06-17 07:32:07 | 84 | 11.59B | 138.0M | 130.7M | 0 | 1 | 3 | 172.9M | 28.29 |
| 2026-06-07 05:46:48 | 84 | 11.59B | 138.0M | 130.7M | 0 | 1 | 3 | 172.9M | 28.29 |
| 2026-06-06 14:08:54 | 84 | 11.59B | 138.0M | 130.7M | 0 | 1 | 3 | 172.9M | 28.29 |
| 2026-06-03 14:05:23 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
| 2026-06-03 14:02:47 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
| 2026-06-03 13:47:59 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
| 2026-06-03 13:11:09 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
| 2026-06-03 13:10:54 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
| 2026-06-03 13:09:31 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
| 2026-06-03 13:07:46 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
| 2026-06-03 13:05:46 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
| 2026-06-03 11:45:25 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
| 2026-06-02 07:37:01 | 87 | 11.93B | 137.1M | 131.1M | 0 | 1 | 3 | 172.5M | 28.25 |
Top Player Growth
| Player | Previous | Current | Change |
| JuveFun | 179.8M | 179.8M | 0.0M |
| FRANKAS | 170.3M | 170.3M | 0.0M |
| BAP327 | 163.9M | 163.9M | 0.0M |
| Aboud alasmari | 159.0M | 159.0M | 0.0M |
| Foxs01338 | 154.4M | 154.4M | 0.0M |
| Gary 123321 | 151.6M | 151.6M | 0.0M |
| MUFC20times | 149.5M | 149.5M | 0.0M |
| Markus1808 | 144.4M | 144.4M | 0.0M |
| P?nky | 203.4M | 203.4M | 0.0M |
| Gauner4711 | 188.4M | 188.4M | 0.0M |
| Remaké | 178.6M | 178.6M | 0.0M |
| Jacquie84 | 168.7M | 168.7M | 0.0M |
| ???instaHugsCTF | 163.3M | 163.3M | 0.0M |
| ? N E M O | 158.9M | 158.9M | 0.0M |
| Martuusia | 153.8M | 153.8M | 0.0M |
| ei? | 151.6M | 151.6M | 0.0M |
| El Turco68 | 149.3M | 149.3M | 0.0M |
| Glasic | 142.4M | 142.4M | 0.0M |
| LovelySwift | 199.1M | 199.1M | 0.0M |
| Commander?nCh?ef | 186.9M | 186.9M | 0.0M |